<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1,000 An Ounce Gold!</title>
	<atom:link href="http://www.transformhouston.com/archive/1000-an-ounce-gold.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transformhouston.com/archive/1000-an-ounce-gold.php</link>
	<description>News, headlines and articles on politics, business, finance and the future!</description>
	<lastBuildDate>Wed, 23 Feb 2011 22:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Gold Correction</title>
		<link>http://www.transformhouston.com/archive/1000-an-ounce-gold.php#comment-63139</link>
		<dc:creator>Gold Correction</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/1000-an-ounce-gold.php#comment-63139</guid>
		<description>[...] gold for the near and mid term are promising- if you hold gold. Then there&#8217;s just the basic parabolic rise of gold that says there needs to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] gold for the near and mid term are promising- if you hold gold. Then there&#8217;s just the basic parabolic rise of gold that says there needs to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Correction</title>
		<link>http://www.transformhouston.com/archive/1000-an-ounce-gold.php#comment-63140</link>
		<dc:creator>Gold Correction</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/1000-an-ounce-gold.php#comment-63140</guid>
		<description>[...] gold for the near and mid term are promising- if you hold gold. Then there&#8217;s just the basic parabolic rise of gold that says there needs to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] gold for the near and mid term are promising- if you hold gold. Then there&#8217;s just the basic parabolic rise of gold that says there needs to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street Woes</title>
		<link>http://www.transformhouston.com/archive/1000-an-ounce-gold.php#comment-63046</link>
		<dc:creator>Wall Street Woes</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/1000-an-ounce-gold.php#comment-63046</guid>
		<description>[...] billion available at each of two auctions, on April 7 and April 21. Wall Street woes continue and gold will keep going higher as a [...]</description>
		<content:encoded><![CDATA[<p>[...] billion available at each of two auctions, on April 7 and April 21. Wall Street woes continue and gold will keep going higher as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inflation Rates</title>
		<link>http://www.transformhouston.com/archive/1000-an-ounce-gold.php#comment-62271</link>
		<dc:creator>Inflation Rates</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/1000-an-ounce-gold.php#comment-62271</guid>
		<description>[...] what that means? More inflation and GOLD PRICES keep on rising. Can you say $1,500 an ounce? Those that are holding gold coins or billion sure [...]</description>
		<content:encoded><![CDATA[<p>[...] what that means? More inflation and GOLD PRICES keep on rising. Can you say $1,500 an ounce? Those that are holding gold coins or billion sure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

