<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Dow 6,000 Possible?</title>
	<atom:link href="http://www.transformhouston.com/archive/is-dow-6000-possible.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transformhouston.com/archive/is-dow-6000-possible.php</link>
	<description>News, headlines and articles on politics, business, finance and the future!</description>
	<lastBuildDate>Wed, 23 Feb 2011 22:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: $1,000 An Ounce Gold!</title>
		<link>http://www.transformhouston.com/archive/is-dow-6000-possible.php#comment-61601</link>
		<dc:creator>$1,000 An Ounce Gold!</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/is-dow-6000-possible.php#comment-61601</guid>
		<description>[...] A 6,000 Dow is still not entirely out of the picture. Sounds crazy, but! [...]</description>
		<content:encoded><![CDATA[<p>[...] A 6,000 Dow is still not entirely out of the picture. Sounds crazy, but! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $1,000 Gold Tomorrow?</title>
		<link>http://www.transformhouston.com/archive/is-dow-6000-possible.php#comment-58654</link>
		<dc:creator>$1,000 Gold Tomorrow?</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/is-dow-6000-possible.php#comment-58654</guid>
		<description>[...] And how LOW can the DOW go? [...]</description>
		<content:encoded><![CDATA[<p>[...] And how LOW can the DOW go? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

