<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stumbling Start</title>
	<atom:link href="http://www.transformhouston.com/archive/stumbling-start.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transformhouston.com/archive/stumbling-start.php</link>
	<description>News, headlines and articles on politics, business, finance and the future!</description>
	<lastBuildDate>Wed, 23 Feb 2011 22:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: The 2008 Depression?</title>
		<link>http://www.transformhouston.com/archive/stumbling-start.php#comment-63183</link>
		<dc:creator>The 2008 Depression?</dc:creator>
		<pubDate>Wed, 02 Apr 2008 06:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/stumbling-start.php#comment-63183</guid>
		<description>[...] know the stock market started the year off stumbling out of the blocks. I know that we&#8217;ve had a major sub-prime mortgage melt down. And I know that the Bear Stearns [...]</description>
		<content:encoded><![CDATA[<p>[...] know the stock market started the year off stumbling out of the blocks. I know that we&#8217;ve had a major sub-prime mortgage melt down. And I know that the Bear Stearns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Market Crash?</title>
		<link>http://www.transformhouston.com/archive/stumbling-start.php#comment-46472</link>
		<dc:creator>2008 Market Crash?</dc:creator>
		<pubDate>Fri, 18 Jan 2008 08:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/stumbling-start.php#comment-46472</guid>
		<description>[...] worst start for the stock market since 1932! And it&#8217;s not getting any better. There is plenty of blame to go around; however, [...]</description>
		<content:encoded><![CDATA[<p>[...] worst start for the stock market since 1932! And it&#8217;s not getting any better. There is plenty of blame to go around; however, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United States Bankruptcy?</title>
		<link>http://www.transformhouston.com/archive/stumbling-start.php#comment-46380</link>
		<dc:creator>United States Bankruptcy?</dc:creator>
		<pubDate>Thu, 17 Jan 2008 13:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/stumbling-start.php#comment-46380</guid>
		<description>[...] The credit crisis has dented confidence in the health of America’s financial institutions and its model of finance. The subprime shock suggests the credit turmoil has intensified in 2007 in terms of the global disruptions. And today we&#8217;ve learned that new home construction is down 25%, the most in 27 years! And then there&#8217;s the state of the Dow, Nasdaq, and S&amp;P which have been deep in red ink from the New Year get-go. [...]</description>
		<content:encoded><![CDATA[<p>[...] The credit crisis has dented confidence in the health of America’s financial institutions and its model of finance. The subprime shock suggests the credit turmoil has intensified in 2007 in terms of the global disruptions. And today we&#8217;ve learned that new home construction is down 25%, the most in 27 years! And then there&#8217;s the state of the Dow, Nasdaq, and S&#38;P which have been deep in red ink from the New Year get-go. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $1,000 Gold Soon?</title>
		<link>http://www.transformhouston.com/archive/stumbling-start.php#comment-45692</link>
		<dc:creator>$1,000 Gold Soon?</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/stumbling-start.php#comment-45692</guid>
		<description>[...] The stock market is in trouble, and stocks in general are in a primary bear market. Gold is in a primary bull market. Gold is also safe-haven in a time when Iran is running boats around a large ship like a flea taking on an elephant. Then there&#8217;s Iraq, Afghanistan, the Middle East and terrorism in general that heep a foundation under gold. [...]</description>
		<content:encoded><![CDATA[<p>[...] The stock market is in trouble, and stocks in general are in a primary bear market. Gold is in a primary bull market. Gold is also safe-haven in a time when Iran is running boats around a large ship like a flea taking on an elephant. Then there&#8217;s Iraq, Afghanistan, the Middle East and terrorism in general that heep a foundation under gold. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

