<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Romney Run</title>
	<atom:link href="http://www.transformhouston.com/archive/the-romney-run.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transformhouston.com/archive/the-romney-run.php</link>
	<description>News, headlines and articles on politics, business, finance and the future!</description>
	<lastBuildDate>Wed, 23 Feb 2011 22:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Super Tuesday?</title>
		<link>http://www.transformhouston.com/archive/the-romney-run.php#comment-49455</link>
		<dc:creator>Super Tuesday?</dc:creator>
		<pubDate>Fri, 25 Jan 2008 07:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/the-romney-run.php#comment-49455</guid>
		<description>[...] Massachusetts Gov. Mitt Romney leads the race for delegates to the Republican National Convention with 59. He is followed by [...]</description>
		<content:encoded><![CDATA[<p>[...] Massachusetts Gov. Mitt Romney leads the race for delegates to the Republican National Convention with 59. He is followed by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Thompson Is Out</title>
		<link>http://www.transformhouston.com/archive/the-romney-run.php#comment-48192</link>
		<dc:creator>Fred Thompson Is Out</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformhouston.com/archive/the-romney-run.php#comment-48192</guid>
		<description>[...] now we&#8217;ll wait to see how this shakes out. Who will benefit the most? My thoughts are that Mitt Romney will benefit the most with Huckabee getting a few votes; however, Mike&#8217;s campaign is broke [...]</description>
		<content:encoded><![CDATA[<p>[...] now we&#8217;ll wait to see how this shakes out. Who will benefit the most? My thoughts are that Mitt Romney will benefit the most with Huckabee getting a few votes; however, Mike&#8217;s campaign is broke [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

